36 kV Oil-Immersed Distribution Transformer for Overhead Networks
Oil-Immersed Distribution Transformers · Drawing-confirmed project supply
An outdoor oil-immersed distribution transformer platform for 36 kV and below power networks. It can be engineered for pole-mounted or ground-mounted distribution duties where the capacity, support arrangement, clearances and accessories are confirmed by the project drawings and utility specification.
Selection begins with the actual project interface.
An outdoor oil-immersed distribution transformer platform for 36 kV and below power networks. It can be engineered for pole-mounted or ground-mounted distribution duties where the capacity, support arrangement, clearances and accessories are confirmed by the project drawings and utility specification.
KOVYEL confirms final selection against the approved drawing, interface dimensions, service conditions and purchase specification before quotation and supply. Catalogue references define the product family; the approved project documents remain the controlling basis.
The information buyers need before model confirmation.
Verified catalogue data is shown below. Dimensions, ratings and interfaces that depend on the project remain subject to the approved drawing and purchase specification.
| Product | 36 kV Oil-Immersed Distribution Transformer for Overhead Networks |
|---|---|
| Category | Oil-Immersed Distribution Transformers |
| Representative range / models | 36 kV Oil-Immersed Distribution Transformer for Overhead Networks - final voltage ratio, impedance, vector group, taps, cooling and accessories confirmed by the approved data sheet |
| Standards / reference basis | IEC-aligned design and routine testing subject to the approved project specification; Approved single-line diagram, transformer data sheet and interface drawings; IEC 60076 or the project-specified equivalent, only as confirmed in the quotation and contract |
| Typical applications | 36 kV and below overhead distribution networks, utility feeders and outdoor distribution projects |
| Core Overview | Uses insulating oil for heat dissipation and insulation. It is the most mature, reliable and widely used power distribution equipment in power grids. Project options: Provides comprehensive customized design according to the project location environment, special power grid requirements and cost budget. |
| Rated Capacity | Common range: 30kVA to 20MVA or higher. Project options: Non-standard capacity customization can be carried out according to load calculation. |
| Voltage Class | Primary side: 10kV, 11kV, 35kV, etc.; Secondary side: 0.4kV, 6.3kV, etc. Project options: Supports voltage design conforming to any global standard, meeting the requirements of special input-output voltage ratio. |
| Frequency | 50Hz or 60Hz Project options: Can be designed as 50/60Hz universal type or adapted to specific frequency requirements. |
| Phase Number | Three-phase (mainstream), single-phase Project options: Provides single-phase, three-phase or special phase combination transformers. |
| Connection Group | Common groups such as Dyn11, Yyn0, YNd11, etc. Project options: Any connection group can be customized according to system grounding mode, harmonic suppression and other requirements. |
| Performance and Loss | Complies with IEC standards and provides different energy efficiency levels (e.g., S11, S13). Project options: The design can be optimized to achieve specific energy efficiency levels (e.g., meeting China's Level 1 energy efficiency) and pursue lower no-load and load losses. |
| Winding Material | Electrolytic copper (mainstream) or electrical aluminum (lower cost). Project options: Optional according to performance and cost budget, and can specify conductor purity or special alloys. |
| Core Material | High-quality cold-rolled grain-oriented silicon steel sheet. Project options: Can be upgraded to high magnetic permeability silicon steel or amorphous alloy core, greatly reducing no-load loss. |
| Cooling Method | Oil-immersed self-cooled (ONAN) is the most common. Project options: Can customize enhanced cooling methods such as oil-immersed air-cooled (ONAF) and forced oil circulation air-cooled (OFAF) according to heat dissipation needs. |
| Tank Structure | Standard corrugated or finned tank. Project options: Customizable fully sealed type (maintenance-free), type with expander, or special shape to meet space constraints. |
| Outlet Method | Standard bushing outlet. Project options: Can customize cable box outlet, busbar bridge connection, or American/European prefabricated interface. |
| Protection Level | Outdoor design, usually IP23. Project options: Can be customized up to IP55 and above for occasions with extremely high dust and waterproof requirements. |
| Climate Protection | Suitable for general outdoor environment. Project options: Special treatments such as wind and sand resistance, salt spray resistance (for coastal areas), mold resistance (for hot and humid areas), plateau type (for high-altitude areas), etc. |
| Fire Protection Requirements | Uses mineral insulating oil. Project options: Can be filled with high ignition point synthetic resin insulating oil to meet higher fire safety standards. |
| Environmental Protection Requirements | Standard mineral oil is recyclable. Project options: Provides transformers with biodegradable natural ester insulating oil to meet the most stringent environmental protection requirements. |
| Certification and Standards | Complies with IEC standards and routine factory tests. Project options: Can obtain specific national certifications (e.g., UL, CE, CSA, GOST-R) according to the target market, and provide type test reports issued by third-party authoritative institutions. |
| Final dimensions and ratings | Confirmed against the approved drawing, equipment interface and project specification |
| Supply basis | Project-specific RFQ, coordinated documentation and export packing |
Unverified dimensions or performance ratings are not published as fixed values. Submit the controlling drawing or requirement schedule for final confirmation.
Where this product family is typically used.
36 kV and below overhead distribution networks, utility feeders and outdoor distribution projects
Electrical ratings and insulation level confirmed against the approved single-line diagram and transformer data sheet
Send these details for an accurate offer.
A complete RFQ helps KOVYEL confirm the product configuration, production basis, documentation, export packing and delivery proposal without repeated clarification.
Have a BOQ, drawing or equipment schedule?
Send the technical documents with the form below. KOVYEL will review the product interface, required standard, quantity and destination before preparing the quotation.
TECHNICAL PROCUREMENT PATH